Start | Finish | Event | |
Sun, 08 Sep | 12:00 | 13:30 | Mixed |
Mon, 9 Sep | |||
Tue, 10 Sep | 08:00 | 14:00 | Ladies |
Wed, 11 Sep | |||
Thu, 12 Sep | |||
Fri, 13 Sep | 07:00 | 16:00 | Seniors Open |
Sat, 14 Sep | 07:00 | 16:00 | Men |
Sun, 15 Sep | |||
Mon, 16 Sep | |||
Tue, 17 Sep | 08:00 | 14:00 | Ladies |
Wed, 18 Sep | 09:00 | 13:45 | Seniors |
Thu, 19 Sep | |||
Fri, 20 Sep | |||
Sat, 21 Sep | 07:00 | 16:00 | Men |
Sun, 22 Sep | |||
Mon, 23 Sep | |||
Tue, 24 Sep | 08:00 | 14:00 | Ladies |
Wed, 25 Sep | |||
Thu, 26 Sep | 09:30 | 13:30 | Ladies Friendly Match (home) |
Fri, 27 Sep | |||
Sat, 28 Sep | 07:00 | 16:00 | Men |
Sun, 29 Sep | |||
Mon, 30 Sep | |||
Tue, 01 Oct | 08:00 | 14:00 | Ladies |
Wed, 02 Oct | 09:00 | 13:45 | Seniors |
Thu, 3 Oct | |||
Fri, 4 Oct | |||
Sat, 05 Oct | 07:00 | 16:00 | Men |
Sun, 6 Oct | |||
Mon, 7 Oct | |||
Tue, 08 Oct | 08:00 | 14:00 | Ladies |
Wed, 9 Oct |
Please note that the accuracy of the information contained here cannot be guaranteed