Start | Finish | Event | |
Tue, 19 Jan | 08:00 | 14:00 | Ladies |
Wed, 20 Jan | 09:00 | 13:00 | Seniors |
Thu, 21 Jan | |||
Fri, 22 Jan | |||
Sat, 23 Jan | 07:00 | 16:00 | Men |
Sun, 24 Jan | |||
Mon, 25 Jan | |||
Tue, 26 Jan | 08:00 | 14:00 | Ladies |
Wed, 27 Jan | 09:00 | 13:00 | Seniors |
Thu, 28 Jan | |||
Fri, 29 Jan | |||
Sat, 30 Jan | 07:00 | 16:00 | Men |
Sun, 31 Jan | 08:30 | 13:30 | All Members |
Mon, 1 Feb | |||
Tue, 02 Feb | 08:00 | 14:00 | Ladies |
Wed, 03 Feb | 09:00 | 13:00 | Seniors |
Thu, 4 Feb | |||
Fri, 5 Feb | |||
Sat, 06 Feb | 07:00 | 16:00 | Men |
Sun, 7 Feb | |||
Mon, 8 Feb | |||
Tue, 09 Feb | 08:00 | 14:00 | Ladies |
Wed, 10 Feb | 09:00 | 13:00 | Seniors |
Thu, 11 Feb | |||
Fri, 12 Feb | |||
Sat, 13 Feb | 07:00 | 16:00 | Men |
Sun, 14 Feb | |||
Mon, 15 Feb | |||
Tue, 16 Feb | 08:00 | 14:00 | Ladies |
Wed, 17 Feb | 09:00 | 13:00 | Seniors |
Thu, 18 Feb | |||
Fri, 19 Feb | |||
Sat, 20 Feb |
Please note that the accuracy of the information contained here cannot be guaranteed