| Start | Finish | Event | |
| Sat, 14 Mar | 07:00 | 16:00 | Men |
| Sun, 15 Mar | |||
| Mon, 16 Mar | |||
| Tue, 17 Mar | 08:00 | 14:00 | Ladies |
| Wed, 18 Mar | 09:00 | 11:00 | Seniors |
| Thu, 19 Mar | |||
| Fri, 20 Mar | |||
| Sat, 21 Mar | 07:00 | 16:00 | Men |
| Sun, 22 Mar | |||
| Mon, 23 Mar | |||
| Tue, 24 Mar | 08:00 | 14:00 | Ladies |
| Wed, 25 Mar | 09:00 | 11:00 | Seniors |
| Thu, 26 Mar | |||
| Fri, 27 Mar | |||
| Sat, 28 Mar | 07:00 | 16:00 | Men |
| Sun, 29 Mar | |||
| Mon, 30 Mar | |||
| Tue, 31 Mar | 08:00 | 14:00 | Ladies |
| Wed, 01 Apr | 09:00 | 11:00 | Seniors |
| Thu, 2 Apr | |||
| Fri, 3 Apr | |||
| Sat, 04 Apr | 07:00 | 16:00 | Men |
| Sun, 5 Apr | |||
| Mon, 6 Apr | |||
| Tue, 07 Apr | 08:00 | 14:00 | Ladies |
| Wed, 08 Apr | 09:00 | 11:00 | Seniors |
| Thu, 9 Apr | |||
| Fri, 10 Apr | |||
| Sat, 11 Apr | 07:00 | 16:00 | Men |
| Sun, 12 Apr | |||
| Mon, 13 Apr | |||
| Tue, 14 Apr | 08:00 | 14:00 | Ladies |
| Wed, 15 Apr |
Please note that the accuracy of the information contained here cannot be guaranteed